Size Chart & Garment Care
US Size | Bust | Waist | Hip | |
---|---|---|---|---|
S | 4–6 | 35"–36" | 27"–28" | 37"–38" |
S/M | 4–8 | 35"–37" | 27"–29" | 37"–39" |
M | 8–10 | 37"–38" | 29"–30" | 39"–40" |
M/L | 10–14 | 38"–40" | 30"–32" | 40"–42" |
L | 12–14 | 39"–40" | 31"–32" | 41"–42" |
Model wears size S.
General Care Instructions: Machine wash cold. Line dry. Do not bleach. Low iron if needed. Do not iron decoration. Please check the tag before laundering for specific instructions as certain styles may require hand washing.