Size Chart
Refer to the chart below when selecting sizes but if you need further assistance feel free to contact us.
| BUST | WAIST | HIPS | |
|---|---|---|---|
| XS | 31"-33" | 23"-25" | 33"-35" |
| S | 33"-35" | 25"-27" | 35"-37" |
| S/M | 34"-36" | 26"-28" | 36"-38" |
| M | 35"-37" | 27"-29" | 37"-39" |
| M/L | 36"-38" | 28"-30" | 38"-40" |
| L | 37"-39" | 29"-31" | 39"-41" |
| XL | 39"-41" | 31"-33" | 41"-43" |
The majority of our models wear a size Small, or One-Size garments. Please check the product details for more specific information about the model’s measurements and fit.
Measurement Guide
All measurements are taken as circumference measurements.
- Bust: Measure around the widest point of your chest, under your arms.
- Waist: Measure around the smallest point of your waist, just above your belly button.
- Hips: Measure around the widest point of your hips.