Size Chart
Refer to the chart below when selecting sizes but if you need further assistance feel free to contact us.
US SIZE | BUST | WAIST | HIPS | |
---|---|---|---|---|
S | 4-6 | 35"-36" | 27"-28" | 37"-38" |
S/M | 4-8 | 35"-37" | 27"-29" | 37"-39" |
M | 8-10 | 37"-38" | 29"-30" | 39"-40" |
M/L | 10-14 | 38"-40" | 30"-32" | 40"-42" |
L | 12-14 | 39"-40" | 31"-32" | 41"-42" |
Majority of our models wear a size Small, or One-Size garments. Please check the product details for more specific information about the model’s measurements and fit.
Measurement Guide
All measurements are taken as circumference measurements.
- Bust: Measure around the widest point of your chest, under your arms.
- Waist: Measure around the smallest point of your waist, just above your belly button.
- Hips: Measure around the widest point of your hips.